I like metal powder infused filaments, they’re fun to use and whether unprocessed or polished, and can produce prints that look and feel very different from the normal plastics. Not all the metal filaments have these benefits though, there’s a big difference between metal powder filaments and metal colored filaments, and many filaments fall somewhere between. Metal colored filaments can produce great results and are much more affordable, but I’m mostly comparing filaments that have or claim to have actual metal in them.
The table below lists metal powder infused filaments and their metal contents as claimed by the manufacturers or distributors (as of June 2016, at least as far as I’ve been able to determine). Some filaments list density, some list percent by weight, some give a percentage with no context. I would not put much faith in some of these numbers, but it should give you some sense of what to expect from them. While the higher density filaments generally have more metal content and are nicer, keep in mind you also get a lot less filament per kg, sometimes as much as 60-70% less.
Brand | Metal | Plastic | Density (g/cm3) | % Metal | link | notes |
---|---|---|---|---|---|---|
Colorfabb BrassFill | Brass | PLA | similar to bronzefill | similar to bronzefill | amazon* | more greenish than gold in color |
Colorfabb BronzeFill | Bronze | PLA | 3.9 | ~80% by weight | amazon* | |
Colorfabb Copperfill | Copper | PLA | similar to bronzefill | imilar to bronzefill | amazon* | nice copper shine when polished |
ESun | Aluminum | PLA | 1.48 | intservo | ||
ESun | Bronze | PLA | 1.27 | amazon* | samples don't seem to have any detectable metal content | |
ESun | Copper | PLA | 2.46 | intservo | samples I've seen looked more brown than copper colored | |
Filament Innovations | Copper | PLA | 10% | amazon* | the 40% metal content versions have 2016 in the title, this may be older stock. | |
Filament Innovations | Bronze | PLA | 40% | amazon* | ||
Filament Innovations | Red Copper | PLA | 40% | amazon* | ||
Filament Innovations | Aluminum | PLA | 40% | amazon* | ||
GMASS | Bismuth | ABS | 2.7 | amazon* | comes in different colors | |
GMASS | Tungsten | ABS | 4.0 | amazon* | ||
ProtoPasta | Magnetic Iron | PLA | 1.8 | amazon* | magnetic and can be rusted. | |
ProtoPasta | Stainless Steel | PLA | 2.4 | amazon* | ||
Sainsmart | Brass | PLA | 40% | amazon* | ||
Sainsmart | Bronze | PLA | 40% | amazon* | ||
Sainsmart | Copper | PLA | 40% | amazon* | ||
Sainsmart | Plated Copper | PLA | amazon* | |||
Sainsmart | Red Copper | PLA | 40% | amazon* | ||
Virtual Foundry Filamet | Bronze | ABS | 85% | virtual foundry | ||
Virtual Foundry Filamet | Bronze | PLA | 4.2 | 85+% | virtual foundry | similar in density to Colorfabb's bronzefill, but is more metallic in appearance when polished. |
Virtual Foundry Filamet | Copper | PLA | 87.75% | virtual foundry |
For reference, here’s the approximate density of some of the metals used in these filaments.
Material | Approximate Density (g/cm³) |
---|---|
ABS | 1.05 |
Aluminum | 2.7 |
Bismuth | 9.78 |
Brass | 8.4 - 8.7 |
Bronze | 7.7 - 8.9 |
Copper | 8.96 |
Iron | 7.87 |
PETG | 1.38 |
PLA | 1.25 |
Stainless Steel | 7.8 - 8.0 |
Tungsten | 19.25 |
* links marked with an asterisk are affiliate links, using them will help support this site.